Jumbo flexo printer slotter rotary die cutter
JT Jumbo flexo printer slotter rotary die cutter is manufactured according to Euramerican standard.JT Jumbo flexo printer slotter die cutting machine is designed and made to high quality and safety standard,with the advantages of high speed, auto control and quick order shift.Apply to make box for big household appliances such as refrigerator, air-conditioner, and heavy industrial box, such as motorbike, auto spare parts.Able to print and make honeycomb box.
Machine Features:
CNC control system (Intelligent Control)
Adopting high quality materials and parts.
Driving gears are harden and ground, hardness more than 60(HRC).
Auto zero return and auto reset.
Used expansion sets tight link to reduce abrasion of the shaft,keep precision of the machine for long years.
All cylinders and rollers are plated with chrome for ideal hardness.
PLC control system with touch screen control.
Able to save order,speed up the order shift.
All electronic and pneumatic components are with European standards.
Lead edge feeder or kick feeder is for choice.
Top or bottom printer are available, and bottom printer inline FFG is optional.
Specification:
Data/Model | 1600*3600 | 2200*3600 | 2200*4000 | 2200*4600 | 2200*5300 | 2600*3600 | 2600*4000 | 2600*4600 | 2600*5300 |
Printing Speed(m/min) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Max.Machine Speed(pcs/min) | 120 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 |
Max.Feeding Size(mm) | 1570×3600 | 2100×3600 | 2100×4000 | 2100×4600 | 2100×5300 | 2500×3600 | 2500×4000 | 2500×4600 | 2500×5300 |
Min.Feeding Size(mm) | 450×760 | 550×900 | 550×900 | 550×900 | 550×900 | 650×900 | 650×900 | 650×900 | 650×900 |
Max. Printing Area(mm) | 1540×3600 | 2080×3600 | 2080×4000 | 2080×4600 | 2080×5300 | 2480×3600 | 2480×4000 | 2480×4600 | 2480×5300 |
Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Min. Panel(mm) Slot Type L. | 280x100x280x100 | 330x110x330x110 | 330x110x330x110 | 330x110x330x110 | 330x110x330x110 | 360x110x360x110 | 360x110x360x110 | 360x110x360x110 | 360x110x360x110 |
Max. Slotting Depth(mm) | 560 | 750 | 750 | 750 | 750 | 850 | 850 | 850 | 850 |
Max. Thickness of Sheet(mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Dimension(LxWxH)
T |
19852x6670x2700 | 21173x6670x2800 | 21173x7070x2800 | 21173x7670x2800 | 21173x8370x2800 | 22495x6670x3000 | 22495x7070x3000 | 22495x7670x3000 | 22495x8370x3000 |